| Sole Agency | 3% (2.5% + VAT) | 
| Multiple Agency | 3.6% (3% + VAT) | 
| Deposit for a long let tenancy where the annual rent is less than £50,000 | Equivalent to five weeks' rent | 
| Deposit for a long let tenancy where the annual rent is £50,000 or greater | Equivalent to six weeks' rent | 
| Deposit for a short let tenancy | Equivalent to one month' rent | 
| Contract variation, novation, amendment or change of occupant at the tenant’s request within an existing tenancy | £60 | 
| Default fee of interest on late rent if rent is more than 14 days overdue | 3% above Bank of England base rate | 
| Default fee for lost keys or other respective security devices | Actual cost of replacement | 
| Rent Collection | 12% (10% + VAT) | 
| Full Management service | 18% (15% + VAT) | 
| Short lets | 30% (25% + VAT) | 
| - Long let | £390 (£325 + VAT) | 
| - Short let | £390 (£325 + VAT) | 
| Size | Inventory/Check-in & Check-Out | Electrical Report | 
|---|---|---|
| Studio | £510 | £210 | 
| 1 bed | £510 | £240 | 
| 2 bed | £510 | £270 | 
| 3 bed | £510 | £300 | 
| 4 bed | £510 | £360 | 
| 5+ bed | £510 | £500 | 
| Additional Property Inspection | £72 | 
| BACS/CHAPS Trace | £30 | 
| Carbon Monoxide Alarm Installation | £90 plus £30 per alarm | 
| Combined Gas and Portable Appliance Test | £150 | 
| Combined Gas Safety Certificate and boiler service | £225 | 
| Court Appearance (charged per day or part thereof) | £420 | 
| Energy Performance Certificate | £150 | 
| Fire Blanket | £30 | 
| Gas Safety Certificate | £90 | 
| Legionella Risk Assessment | £150 | 
| Portable Appliance Test | £125 | 
| Smoke Alarm Installation | £90 plus £30 per alarm | 
| Anti-Money Laundering (AML) checks | £60 per individual | 
All fees unless otherwise stated are inclusive of VAT
| Monday | 9am - 6pm | 
| Tuesday | 9am - 6pm | 
| Wednesday | 9am - 6pm | 
| Thursday | 9am - 6pm | 
| Friday | 9am - 6pm | 
| Saturday | By Appointment only | 
| Sunday & Bank Holidays | Closed | 
 
				 
					 
					 
					 
				

